Sign In | Join Free | My esadidasol.com |
|
Brand Name : Rexroth
Model Number : A4VSO71DRG/10R-VPB13N00 A4VSO71DRG/10R-PPB13N00 A4VSO71DFR/10R-VPB25N00 A4VSO71DFR/10R-VZB13N00 A4VSO71DFR/10R-VPB13N00
Certification : ISO
Place of Origin : German
MOQ : 1
Price : 2
Payment Terms : MoneyGram,Western Union,T/T,D/P,D/A,L/C
Supply Ability : 100
Delivery Time : 2 weeks
Packaging Details : wooden box
wapsapp : +85267220981
Email : Yli97584@gmail.com
Pump : piston
Speed : 3 Speed Settings
Products Name : Rexroth Hydraulic Piston Pump
Pressure Rating : 280 bar
Max. Power : 100 kW
Temperature Range : -20°C to +80°C
Fuel : Hydraulic oil
Fluid Compatibility : Mineral Oil, Phosphate Ester
Inlet Connection : Threaded or Flanged
A4VSO71DRG/10R-VPB13N00 A4VSO71DRG/10R-PPB13N00 A4VSO71DFR/10R-VPB25N00
A4VSO71DFR/10R-VZB13N00 A4VSO71DFR/10R-VPB13N00 Hydraulic pump German Rexroth industrial variable high pressure
+85267220981 | yli97584@gmail.com | ||
Brand Name | Rexroth | Place of Origin | fujian, China |
Warranty | 12 Months | Video outgoing-inspection | Provided |
Machinery Test Report | Provided | Application | Machinery Repair Shops |
Material | Iron | Condition | Oringal |
Type | A4VSO71DRG/10R-VPB13N00 A4VSO71DRG/10R-PPB13N00 A4VSO71DFR/10R-VPB25N00 A4VSO71DFR/10R-VZB13N00 A4VSO71DFR/10R-VPB13N00 | Quality | 100% Tested Great Performance |
Certification | ISO | Feature | Long Life Low Noise |
Function | Filter Diesel Oil | Power | Hydraulic Power |
Payment Term | T/T 100% |
R902543444 | AA4VSO71DFEH/10R-VZB13KE1-SO576 |
R902433890 | AA4VSO71DFEH/10R-VZB25K99-SO576 |
R902455902 | AA4VSO71DFEH/10R-VZB25N00 |
R902485016 | AA4VSO71DFR/10R-FPB13K31 |
R902497682 | AA4VSO71DFR/10R-FZB13K01 |
R902516216 | AA4VSO71DFR/10R-FZB13N00 |
R910939945 | AA4VSO71DFR/10R-PPB13G10 |
R910939710 | AA4VSO71DFR/10R-PPB13G60 |
R902427360 | AA4VSO71DFR/10R-PPB13K25 |
R902471351 | AA4VSO71DFR/10R-PPB13K31-S1738 |
R902436280 | AA4VSO71DFR/10R-PPB13K33 |
R902429689 | AA4VSO71DFR/10R-PPB13KB3 |
R910940955 | AA4VSO71DFR/10R-PPB13L30 |
R902424711 | AA4VSO71DFR/10R-PPB13N00 |
R902461579 | AA4VSO71DFR/10R-PPB13N00 |
R902411472 | AA4VSO71DFR/10R-PPB13N00-SO86 |
R902469176 | AA4VSO71DFR/10R-PPB13N00E |
R910941197 | AA4VSO71DFR/10R-PZB13G60 |
R902479262 | AA4VSO71DFR/10R-PZB13K04 |
R902422259 | AA4VSO71DFR/10R-PZB13N00 |
R902473993 | AA4VSO71DFR/10R-PZB13N00-S1738 |
R902520508 | AA4VSO71DFR/10R-PZB13N00-SO168 |
R902486621 | AA4VSO71DFR/10R-PZB25K33 |
R902434764 | AA4VSO71DFR/10R-PZB25N00 |
R902453480 | AA4VSO71DFR/10R-VPB13N00 |
R910990083 | AA4VSO71DFR/10R-VPB13N00-SO807 |
R902443374 | AA4VSO71DFR/10R-VZB13K33 |
R902547746 | AA4VSO71DFR/10R-VZB13K68 |
R902443362 | AA4VSO71DFR/10R-VZB13N00 |
R902563703 | AA4VSO71DFR1/10R-FZB13N00-SO801 |
R902541687 | AA4VSO71DFR1/10R-PPB13KB3 |
R902447266 | AA4VSO71DFR1/10R-PPB13N00 |
R902561577 | AA4VSO71DFR1/10R-PPB25K33 |
R902433126 | AA4VSO71DFR1/10R-PZB13N00 |
R902443396 | AA4VSO71DFR1/10R-PZB13N00-SO86 |
R902561578 | AA4VSO71DFR1/10R-PZB25K52 |
R902450227 | AA4VSO71DFR1/10R-VPB13N00 |
R902429377 | AA4VSO71DP/10R-PPB13N00 |
R902517530 | AA4VSO71DP/10R-PPB13N00-S1942 |
R902428624 | AA4VSO71DP/10R-PPB13N00-SO585 |
R902466719 | AA4VSO71DP/10R-PPB25N00 |
R902547432 | AA4VSO71DP/10R-PPB25N00S2021 |
R902477008 | AA4VSO71DP/10R-PPB25N00-SO585 |
R902555907 | AA4VSO71DP/10R-PPB25N00C |
R902511547 | AA4VSO71DP/10R-PPB25N00CS2021 |
R902547350 | AA4VSO71DP/10R-PPB25N00CSO585 |
R902449703 | AA4VSO71DP/10R-PZB13K33 |
R902544868 | AA4VSO71DP/10R-PZB13K68CS2271 |
R902449705 | AA4VSO71DP/10R-PZB13N00 |
R902517492 | AA4VSO71DP/10R-PZB25K01 |
R902446318 | AA4VSO71DP/10R-VPB13N00 |
R902549179 | AA4VSO71DP/10R-VPB13N00-SO109 |
R902570135 | AA4VSO71DP/10R-VPB25N00CS2526 |
R902485096 | AA4VSO71DR/10R-FPB13K99 |
R902491300 | AA4VSO71DR/10R-FPB13N00 |
R902533654 | AA4VSO71DR/10R-FPB13N00E |
R902473749 | AA4VSO71DR/10R-PPB13G40 |
R902425555 | AA4VSO71DR/10R-PPB13G50 |
R902530726 | AA4VSO71DR/10R-PPB13G60 |
R910940994 | AA4VSO71DR/10R-PPB13G80 |
R910990015 | AA4VSO71DR/10R-PPB13I30 |
R910916236 | AA4VSO71DR/10R-PPB13K00-SO164 |
R902511367 | AA4VSO71DR/10R-PPB13K01 |
R902549128 | AA4VSO71DR/10R-PPB13K01C |
R902438324 | AA4VSO71DR/10R-PPB13K04 |
R902423809 | AA4VSO71DR/10R-PPB13K07-SO886 |
R902424890 | AA4VSO71DR/10R-PPB13K25 |
R902495273 | AA4VSO71DR/10R-PPB13K25E |
R902444441 | AA4VSO71DR/10R-PPB13K27 |
R902428634 | AA4VSO71DR/10R-PPB13K31 |
R902446538 | AA4VSO71DR/10R-PPB13K33 |
R902553121 | AA4VSO71DR/10R-PPB13K33-SO103 |
R902445850 | AA4VSO71DR/10R-PPB13K33E |
R902558078 | AA4VSO71DR/10R-PPB13K57 |
R902423525 | AA4VSO71DR/10R-PPB13KB3 |
R902514869 | AA4VSO71DR/10R-PPB13KB3E |
R902426731 | AA4VSO71DR/10R-PPB13KB5 |
R902412749 | AA4VSO71DR/10R-PPB13KB5-SO103 |
R910967059 | AA4VSO71DR/10R-PPB13L30 |
R902459060 | AA4VSO71DR/10R-PPB13L60 |
R902405431 | AA4VSO71DR/10R-PPB13L60-SO127 |
R902538043 | AA4VSO71DR/10R-PPB13M10 |
R902423294 | AA4VSO71DR/10R-PPB13N00 |
R902471352 | AA4VSO71DR/10R-PPB13N00-S1738 |
R902538297 | AA4VSO71DR/10R-PPB13N00-S1816 |
R910924323 | AA4VSO71DR/10R-PPB13N00-SO103 |
R910965185 | AA4VSO71DR/10R-PPB13N00-SO127 |
R910925885 | AA4VSO71DR/10R-PPB13N00-SO292 |
R902406909 | AA4VSO71DR/10R-PPB13N00E |
R902540302 | AA4VSO71DR/10R-PPB13N00E |
R902473670 | AA4VSO71DR/10R-PPB13N00E |
R902501103 | AA4VSO71DR/10R-PPB13N00E |
R902501051 | AA4VSO71DR/10R-PPB13N00ESO292 |
R902564108 | AA4VSO71DR/10R-PPB25K31 |
R902424420 | AA4VSO71DR/10R-PPB25N00 |
R910943334 | AA4VSO71DR/10R-PZB13G30 |
R902417433 | AA4VSO71DR/10R-PZB13G40 |
R902496071 | AA4VSO71DR/10R-PZB13H00 |
R902485643 | AA4VSO71DR/10R-PZB13K01 |
R910996230 | AA4VSO71DR/10R-PZB13K01-SO103 |
R902447726 | AA4VSO71DR/10R-PZB13K31 |
R902475599 | AA4VSO71DR/10R-PZB13K31E |
R902421455 | AA4VSO71DR/10R-PZB13K33 |
R910975886 | AA4VSO71DR/10R-PZB13K68-SO103 |
R902452926 | AA4VSO71DR/10R-PZB13K99 |
R902421456 | AA4VSO71DR/10R-PZB13N00 |
R902549202 | AA4VSO71DR/10R-PZB13N00-S2309 |
R902553123 | AA4VSO71DR/10R-PZB13N00-SO103 |
R902404670 | AA4VSO71DR/10R-PZB13N00-SO127 |
R902443240 | AA4VSO71DR/10R-PZB13N00-SO266 |
R902483073 | AA4VSO71DR/10R-PZB13N00E |
R902406799 | AA4VSO71DR/10R-PZB13N00ESO266 |
R902550069 | AA4VSO71DR/10R-PZB25K31 |
R902546738 | AA4VSO71DR/10R-PZB25K99 |
R902467486 | AA4VSO71DR/10R-PZB25N00 |
R902489874 | AA4VSO71DR/10R-PZBXXK33-S1932 |
R902489875 | AA4VSO71DR/10R-PZBXXK68-S1932 |
R902490376 | AA4VSO71DR/10R-PZBXXN00-S1932 |
R902426159 | AA4VSO71DR/10R-VPB13G60 |
R902562581 | AA4VSO71DR/10R-VPB13K04 |
R902452774 | AA4VSO71DR/10R-VPB13K68 |
R902424889 | AA4VSO71DR/10R-VPB13N00 |
R910928187 | AA4VSO71DR/10R-VPB13N00-SO292 |
R902406795 | AA4VSO71DR/10R-VPB13N00E |
R902419036 | AA4VSO71DR/10R-VPB25N00 |
R902473326 | AA4VSO71DR/10R-VPB25N00-SO103 |
R902424043 | AA4VSO71DR/10R-VZB13N00 |
R902544149 | AA4VSO71DR/10R-VZB13X20 |
R902532200 | AA4VSO71DR/10R-VZB25N00 |
R902480278 | AA4VSO71DR/10R-PZB13KB4 |
R910937303 | AA4VSO71DRG/10R-EPB13N00-SO91 |
R902548727 | AA4VSO71DRG/10R-EZB25K99-S2290 |
R902489603 | AA4VSO71DRG/10R-FPB13K99 |
R902493341 | AA4VSO71DRG/10R-FPB13N00 |
R902533181 | AA4VSO71DRG/10R-FPB25N00 |
R902446803 | AA4VSO71DRG/10R-PPB13C14 |
R910974849 | AA4VSO71DRG/10R-PPB13H00 |
R902456881 | AA4VSO71DRG/10R-PPB13K01 |
R910976188 | AA4VSO71DRG/10R-PPB13K02-SO91 |
R910995130 | AA4VSO71DRG/10R-PPB13K02-SO318 |
R902466619 | AA4VSO71DRG/10R-PPB13K04 |
R902402221 | AA4VSO71DRG/10R-PPB13K04-SO91 |
R902438821 | AA4VSO71DRG/10R-PPB13K07 |
R910996310 | AA4VSO71DRG/10R-PPB13K07-SO91 |
R902482073 | AA4VSO71DRG/10R-PPB13K07-SO318 |
R902460074 | AA4VSO71DRG/10R-PPB13K07-SO580 |
R910961737 | AA4VSO71DRG/10R-PPB13K27-SO91 |
R902519640 | AA4VSO71DRG/10R-PPB13K31 |
R902435812 | AA4VSO71DRG/10R-PPB13K33 |
R902429909 | AA4VSO71DRG/10R-PPB13K33-SO318 |
R902406326 | AA4VSO71DRG/10R-PPB13K33ESO318 |
R910979130 | AA4VSO71DRG/10R-PPB13K57-SO91 |
R902451835 | AA4VSO71DRG/10R-PPB13K68 |
R902453363 | AA4VSO71DRG/10R-PPB13K68-SO91 |
R902496276 | AA4VSO71DRG/10R-PPB13K99 |
R902564192 | AA4VSO71DRG/10R-PPB13KB3 |
R910993087 | AA4VSO71DRG/10R-PPB13KB5-SO318 |
R910978682 | AA4VSO71DRG/10R-PPB13L44-SO318 |
R902423306 | AA4VSO71DRG/10R-PPB13N00 |
R902406594 | AA4VSO71DRG/10R-PPB13N00E |
R902489088 | AA4VSO71DRG/10R-PPB13N00-S1022 |
R910970425 | AA4VSO71DRG/10R-PPB13N00-SO91 |
R910923820 | AA4VSO71DRG/10R-PPB13N00-SO103 |
R902430214 | AA4VSO71DRG/10R-PPB13N00-SO318 |
R910993437 | AA4VSO71DRG/10R-PPB13N00-SO580 |
R910989719 | AA4VSO71DRG/10R-PPB13N00-SO923 |
R902419000 | AA4VSO71DRG/10R-PPB13N00-SO934 |
R902561533 | AA4VSO71DRG/10R-PPB25K33 |
R902463332 | AA4VSO71DRG/10R-PPB25K68-SO206 |
R902492087 | AA4VSO71DRG/10R-PPB25N00-SO103 |
R902471782 | AA4VSO71DRG/10R-PZB13K01 |
R902429908 | AA4VSO71DRG/10R-PZB13K01-SO318 |
R902406325 | AA4VSO71DRG/10R-PZB13K01ESO318 |
R902450619 | AA4VSO71DRG/10R-PZB13K02-S1036 |
R902470349 | AA4VSO71DRG/10R-PZB13K04 |
R902468027 | AA4VSO71DRG/10R-PZB13K04-SO580 |
R902487404 | AA4VSO71DRG/10R-PZB13K07-S1036 |
R902464423 | AA4VSO71DRG/10R-PZB13K07-SO580 |
R902418035 | AA4VSO71DRG/10R-PZB13K31-SO91 |
R902427337 | AA4VSO71DRG/10R-PZB13K33 |
R902477048 | AA4VSO71DRG/10R-PZB13K33-SO580 |
R902465594 | AA4VSO71DRG/10R-PZB13K68-S1036 |
R902465139 | AA4VSO71DRG/10R-PZB13K68-SO580 |
R902436934 | AA4VSO71DRG/10R-PZB13K99 |
R902554819 | AA4VSO71DRG/10R-PZB13KB5 |
R902424514 | AA4VSO71DRG/10R-PZB13N00 |
R902542188 | AA4VSO71DRG/10R-PZB25K04 |
R902561583 | AA4VSO71DRG/10R-PZB25KB3 |
R902477857 | AA4VSO71DRG/10R-PZB25N00 |
R902462284 | AA4VSO71DRG/10R-PZBXXK33-S1606 |
R902544973 | AA4VSO71DRG/10R-PZBXXK68-S1606 |
R902460582 | AA4VSO71DRG/10R-PZBXXN00-S1606 |
R902452615 | AA4VSO71DRG/10R-VPB13K68 |
R902426240 | AA4VSO71DRG/10R-VPB13N00 |
R902443030 | AA4VSO71DRG/10R-VPB13N00-SO369 |
R910942640 | AA4VSO71DRG/10R-VPB13N00-SO508 |
R902433271 | AA4VSO71DRG/10R-VPB13N00-SO580 |
R902406844 | AA4VSO71DRG/10R-VPB13N00E |
R902543491 | AA4VSO71DRG/10R-VPB13N00E |
R902536085 | AA4VSO71DRG/10R-VPB25K31 |
R902543423 | AA4VSO71DRG/10R-VPB25N00CS2251 |
R902546251 | AA4VSO71DRG/10R-VPB25N00CS2251 |
R902530725 | AA4VSO71DRG/10R-VPB25N00-SO410 |
R902472597 | AA4VSO71DRG/10R-VZB13K04 |
R902445144 | AA4VSO71DRG/10R-VZB13K07 |
R902532627 | AA4VSO71DRG/10R-VZB13KB2 |
R902472599 | AA4VSO71DRG/10R-VZB13N00 |
R902512177 | AA4VSO71DRG/10R-VZB25K33 |
R902543084 | AA4VSO71DRG/10R-VZB25K68-S1036 |
R902512176 | AA4VSO71DRG/10R-VZB25N00 |
R910922954 | AA4VSO71DRGM/10R-EPB13N00-SO103 |
R910922955 | AA4VSO71DRGM/10R-PPB13N00-SO103 |
R902451950 | AA4VSO71DRM/10R-PPB13N00-S1576 |
R902423175 | AA4VSO71EM1007/10R-PPB13N00 |
R902419184 | AA4VSO71EM1036/10R-PPB13G70-SO221 |
R902474753 | AA4VSO71EM1036/10R-PPB13N00 |
R902460967 | AA4VSO71EM1036/10R-PPB13N00-SO415 |
R902450934 | AA4VSO71EM1036/10R-PPB13N00-SO415 |
R902471954 | AA4VSO71EM1046/10R-PPB13N00-SO221 |
R902461718 | AA4VSO71EM1073/10R-PPB13N00 |
R902496013 | AA4VSO71EM1073/10R-PPB13N00-SO415 |
R902430171 | AA4VSO71EM2007/10R-PPB13N00 |
R902436386 | AA4VSO71EM2017/10R-PPB13N00 |
R910930061 | AA4VSO71EM2018/10R-PPB13N00 |
R902434892 | AA4VSO71EM2022/10R-PPB13N00 |
R902420728 | AA4VSO71EM2036/10R-PPB13N00 |
R902466660 | AA4VSO71EM2073/10R-PPB13N00 |
R902531984 | AA4VSO71EO1/10R-PPB13G30-SO509 |
R902454453 | AA4VSO71EO1/10R-PPB13G83-SO509 |
R902432688 | AA4VSO71EO1/10R-PPB13K01 |
R902449355 | AA4VSO71EO1/10R-PPB13K01-SO2 |
R902517786 | AA4VSO71EO1/10R-PPB13K04 |
R902548457 | AA4VSO71EO1/10R-PPB13K68 |
R902427636 | AA4VSO71EO1/10R-PPB13N00 |
R910946449 | AA4VSO71EO1/10R-PPB25G20 |
R902423261 | AA4VSO71EO1/10R-PPB25K01 |
R902485532 | AA4VSO71EO1K/10R-PPB13N00 |
R902547402 | AA4VSO71EO2/10R-PPB13G83-S2328 |
R902517173 | AA4VSO71EO2/10R-PPB13K04 |
R902462530 | AA4VSO71EO2/10R-PPB13K33 |
R902491516 | AA4VSO71EO2/10R-PPB13KB3 |
R902437506 | AA4VSO71EO2/10R-PPB13N00 |
R902539476 | AA4VSO71EO2/10R-PPB13N00-SO509 |
FAQ:
Frequently Asked Questions (FAQ):
A4VSO40 and A4VSO71 Axial Piston Variable Pumps
1. What are the A4VSO40 and A4VSO71 pumps?
The A4VSO40 and A4VSO71 are models of axial piston variable pumps from the A4VSO series, manufactured by Rexroth. They feature a swashplate design and are specifically engineered for use in open-circuit hydraulic systems. Their flow rate is proportional to both the input drive speed and the displacement volume, allowing for infinite variability of the output flow by adjusting the swashplate angle.
2. What are the key features and advantages of these pumps?
These pumps are recognized for their excellent suction characteristics, which contribute to high operational reliability. They operate at low noise levels and are designed for a long service life. Their modular design offers flexibility for various system integrations. Additional advantages include short response times and the capability for variable speed operation, making them suitable for demanding industrial applications.
3. What are the main technical specifications for the A4VSO40 and A4VSO71?
Key specifications for these pump models include:
• Nominal Pressure: 350 bar
• Peak Pressure: 400 bar
• A4VSO40 Specifics: Displacement of 40, approximate weight of 39 kg, maximum operating speed of 2600 rpm, and a flow rate of 104 L/min.
• A4VSO71 Specifics: Displacement of 71, approximate weight of 53 kg, maximum operating speed of 2200 rpm, and a flow rate of 156 L/min.
4. What are the typical applications for A4VSO pumps?
A4VSO series pumps, including the A4VSO40 and A4VSO71, are widely used across various industrial sectors. They are commonly found in heavy machinery, industrial hydraulic power units, and other applications requiring robust and efficient variable flow hydraulic power in an open-circuit configuration.
5. What types of hydraulic fluid can be used with these pumps?
These pumps are compatible with different types of hydraulic fluids. The standard fluid is mineral oil, often indicated by the absence of a specific identifier. They can also use HF (high-performance) fluids, sometimes designated with an 'E'. For high-speed applications, specific fluid types (sometimes indicated by 'H') may be recommended. Always consult the official technical documentation for the most precise and application-specific fluid recommendations.
![]() |
Rexroth Hydraulic Piston Pump 280 Bar 100 kW Variable Speed Images |